Cera Liquida con Silicon
DETALLES DEL PRODUCTO
Marca: | Marvil |
---|---|
Contenido: | 1 Pieza(s) |
Compartir
APLICACIONES
Automovil | Años | Carroceria | Motor | Clave | Valvulas | Cilindros | Combustible |
---|---|---|---|---|---|---|---|
Datsun Bluebird | 1968,1969,1970,1971,1972,1973 | [Vagoneta][Sedan] | 1.3L | 1300J | 8 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 1958,1959,1960,1961,1962,1963,1964,1965,1966,1967,1968,1969,1970,1971,1972,1973 | [Estacas][Pick Up] | 1.6L | 1300J | 8 Valvulas | 4 Cilindros | Gasolina |
Datsun | 1969,1970,1971,1972,1973 | [Vagoneta][Sedan] | 1.6L | 1600J | 8 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 1974,1975,1976,1977,1978 | [Estacas][Pick Up] | 1.6L | 1600J | 8 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 1974,1975,1976,1977,1978 | [Estacas][Pick Up] | 1.8L | 1800J | 8 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 1974,1975,1976,1977,1978 | [Estacas][Pick Up] | 1.6L | 1600J | 8 Valvulas | 4 Cilindros | Gasolina |
Datsun | 1974,1975,1976,1977,1978 | [Vagoneta][Sedan] | 1.6L | 1600J | 8 Valvulas | 4 Cilindros | Gasolina |
Datsun | 1974,1975,1976,1977,1978 | [Sedan] | 1.8L | 1800J | 8 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994 | [Estacas][Pick Up] | 1.8L | 1800J | 8 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 1993,1994 | [Estacas][Pick Up] | 2.4L | KA24E | 12 Valvulas | 4 Cilindros | Gasolina |
Pick Up Z24 | 1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996 | [Americana] | Z24 | 4 Cilindros | Gasolina | ||
Pick Up L20 | 1975,1976,1977,1978,1979 | [Americana] | L20 | 4 Cilindros | Gasolina | ||
Datsun | 1979,1980,1981,1982,1983,1984 | [Vagoneta][Samurai][Sedan] | 1.6L | 1600J | 8 Valvulas | 4 Cilindros | Gasolina |
Datsun | 1979,1980,1981,1982,1983,1984 | [Vagoneta][Samurai][Sedan] | 1.8L | 1800J | 8 Valvulas | 4 Cilindros | Gasolina |
Maxima | 1994,1995,1996,1997,1998,1999 | [Sedan] | 3.0L | VQ30DE | 24 Valvulas | 6 Cilindros | Gasolina |
Maxima | 2000,2001,2002 | [Sedan] | 3.0L | VQ30DE | 24 Valvulas | 6 Cilindros | Gasolina |
Maxima | 2000,2001,2002 | [Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Maxima | 2003,2004,2005,2006,2007 | [Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Maxima | 2007,2008,2009,2010,2011,2012,2013,2014 | [Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Maxima | 2015,2016,2017,2018,2019,2020 | [Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Titan | 2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 | [Pick Up] | 5.6L | VK56DE | 32 Valvulas | 8 Cilindros | Gasolina |
Titan | 2015,2016,2017 | [Pick Up] | 5.6L | VK56DE | 32 Valvulas | 8 Cilindros | Gasolina |
Tsuru I | 1984,1985,1986,1987 | [Vagoneta][Samurai][Sedan] | 1.6L | GA16E | 8 Valvulas | 4 Cilindros | Gasolina |
Hikari | 1988,1989,1990,1991 | [Deportivo] | 1.6L | GA16E | 8 Valvulas | 4 Cilindros | Gasolina |
Tsuru II | 1988,1989,1990,1991 | [Vagoneta][Sedan] | 1.6L | GA16E | 8 Valvulas | 4 Cilindros | Gasolina |
Tsuru III | 1992,1993,1994 | [Sedan] | 1.6L | GA16E | 8 Valvulas | 4 Cilindros | Gasolina |
Tsuru III | 1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017 | [Sedan] | 1.6L | GA16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Tsuru III | 1992,1993,1994,1995,1996,1997,1998,1999,2000 | [GSR2000] | 2.0L | SR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Lucino | 1996,1997,1998,1999,2000 | [Sedan] | 1.6L | GA16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Lucino GSR | 1996,1997,1998,1999,2000 | [Sedan] | 2.0L | SR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra | 1996,1997,1998,1999,2000 | [Edicion Limitada][Sedan] | 1.6L | GA16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra GSR | 1996,1997,1998,1999,2000 | [Edicion Limitada][Sedan] | 2.0L | SR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra | 2001,2002,2003,2004,2005,2006 | [Sedan] | 1.8L | QG18DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra SE-R | 2001,2002,2003,2004,2005,2006 | [Sedan] | 2.0L | SR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra SE-R | 2001,2002,2003,2004,2005,2006 | [Sedan] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra | 2007,2008,2009,2010,2011,2012 | [Sedan] | 2.0L | MR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra SE-R | 2007,2008,2009,2010,2011,2012 | [Sedan] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra | 2013,2014,2015,2016,2017,2018,2019 | [Sedan] | 1.8L | MRA8DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra | 2013,2014,2015,2016,2017,2018,2019 | [Sedan] | 2.0L | MR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Sentra | 2020 | [Sedan] | 2.0L | MR20DD | 16 Valvulas | 4 Cilindros | Gasolina |
Tiida | 2007,2008,2009,2010,2011,2012 | [Hatch Back] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Tiida | 2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018 | [Hatch Back] | 1.8L | MR18DE | 16 Valvulas | 4 Cilindros | Gasolina |
Ichi Van | 1988,1989,1990,1991,1992,1993 | [Sin Carroceria] | 1.8L | 1800J | 8 Valvulas | 4 Cilindros | Gasolina |
Ichi Van | 1992,1993 | [Sin Carroceria] | 2.4L | KA24E | 12 Valvulas | 4 Cilindros | Gasolina |
Clio | 2002,2003,2004,2005,2006,2007,2008,2009,2010,2011 | [Compacto] | 1.6L | K4M | 16 Valvulas | 4 Cilindros | Gasolina |
Clio Sport | 2019 | [Sin Carroceria] | 2.0L | 16 Valvulas | 4 Cilindros | Gasolina | |
Pick Up | 1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004 | [Estacas][Pick Up] | 2.4L | KA24E | 12 Valvulas | 4 Cilindros | Gasolina |
Pick Up | 2005,2006,2007 | [Estacas][Pick Up] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
NP300 | 2008,2009,2010,2011,2012,2013,2014,2015 | [Estacas][Pick Up] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
NP300 | 2008,2009,2010,2011,2012,2013,2014,2015 | [Estacas][Pick Up] | 2.5L | YD25DDTI | 16 Valvulas | 4 Cilindros | Diesel |
Frontier | 2002,2003,2004,2005,2006,2007,2008 | [Americana] | 3.3L | VG33E | 24 Valvulas | 6 Cilindros | Gasolina |
Frontier | 2002,2003,2004,2005,2006,2007,2008 | [Pick Up] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
NP300 | 2015,2016,2017,2018,2019,2020 | [Estacas][Pick Up] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
NP300 Frontier | 2015,2016,2017,2018,2019,2020 | [Pick Up] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
NP300 Frontier | 2015,2016,2017,2018,2019,2020 | [Estacas][Pick Up] | 2.5L | YD25DDTI | 16 Valvulas | 4 Cilindros | Diesel |
Frontier | 2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Pick Up] | 4.0L | VQ40DE | 24 Valvulas | 6 Cilindros | Gasolina |
Duster | 2019 | [Suv] | Gasolina | ||||
Note | 2013,2014,2015,2016,2017,2018,2019,2020 | [Sedan] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Urvan | 2002,2003,2004,2005,2006,2007 | [Sin Carroceria] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
Urvan | 2008,2009,2010,2011,2012 | [Sin Carroceria] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Urvan | 2008,2009,2010,2011,2012 | [Sin Carroceria] | 3.0L | ZD30DDTI | 16 Valvulas | 4 Cilindros | Diesel |
NV350 Urvan | 2013,2014,2015,2016,2017,2018,2019,2020 | [12 Pasajeros][15 Pasajeros] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
NV350 Urvan | 2013,2014,2015,2016,2017,2018,2019,2020 | [12 Pasajeros][15 Pasajeros] | 2.5L | YD25DDTI | 16 Valvulas | 4 Cilindros | Diesel |
Quest | 2010,2011,2012,2013,2014 | [Suv] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Juke | 2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Suv] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
NT400 Cabstar | 2010,2011,2012,2013,2014,2015,2016,2017 | [COE] | 3.0L | ZD30DDTI | 16 Valvulas | 4 Cilindros | Diesel |
NT400 Cabstar | 2018,2019,2020 | [COE] | 3.0L | ZD30DDTI | 16 Valvulas | 4 Cilindros | Diesel |
Cabstar | 2007,2008,2009,2010 | [COE] | 2.5L | YD25DDTI | 16 Valvulas | 4 Cilindros | Diesel |
Infiniti Q45 | 2001,2002,2003,2004,2005,2006,2007,2008 | [Sin Carroceria] | 6 Cilindros | Gasolina | |||
NV2500 | 2011,2012,2013 | [Toldo Normal] | 4.0L | VQ40DE | 24 Valvulas | 6 Cilindros | Gasolina |
NV2500 | 2011,2012,2013 | [Toldo Alto] | VK56DE | 32 Valvulas | 8 Cilindros | Gasolina | |
Infiniti Q45 | 1996,1997,1998,1999,2000 | [Sin Carroceria] | 6 Cilindros | Gasolina | |||
Fluence | 2009,2010,2011,2012,2013,2014,2015,2016 | [Sedan] | 2.0L | 16 Valvulas | 4 Cilindros | Gasolina | |
Platina | 2002,2003,2004,2005,2006,2007,2008,2009,2010,2011 | [Sedan] | 1.6L | K4M | 16 Valvulas | 4 Cilindros | Gasolina |
Maxima | 1985,1986,1987,1988,1989,1990,1991,1992,1993,1994 | [Sedan] | 3.0L | VG30E | 24 Valvulas | 6 Cilindros | Gasolina |
Micra | 2004,2005,2006,2007,2008,2009,2010 | [Compacto] | 1.3L | CGA3DE | 16 Valvulas | 4 Cilindros | Gasolina |
March | 2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Compacto] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Kangoo | 2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Sin Carroceria] | 1.6L | 16 Valvulas | 4 Cilindros | Gasolina | |
Koleos | 2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Suv] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Altima | 1996,1997,1998,1999,2000,2001 | [Nacional] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
Altima | 2002,2003,2004,2005,2006 | [Sedan] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Altima | 2002,2003,2004,2005,2006 | [Coupe][Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Altima | 2007,2008,2009,2010,2011,2012 | [Sedan] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Altima | 2007,2008,2009,2010,2011,2012 | [Coupe][Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Altima | 2013,2014,2015,2016,2017,2018,2019,2020 | [Sedan] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Altima | 2013,2014,2015,2016,2017,2018,2019,2020 | [Coupe][Sedan] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Aprio | 2007,2008,2009,2010 | [Sedan] | 1.6L | K4M | 16 Valvulas | 4 Cilindros | Gasolina |
Aprio | 2007,2008,2009,2010 | [Sedan] | 1.6L | K7M | 8 Valvulas | 4 Cilindros | Gasolina |
Megane | 2004,2005,2006,2007,2008,2009,2010 | [Sedan] | 1.6L | K4M | 16 Valvulas | 4 Cilindros | Gasolina |
Megane | 2004,2005,2006,2007,2008,2009,2010 | [Sedan] | 2.0L | 16 Valvulas | 4 Cilindros | Gasolina | |
Almera | 2001,2002,2003,2004,2005,2006 | [Sin Carroceria] | 1.8L | QG18DE | 16 Valvulas | 4 Cilindros | Gasolina |
Almera | 2001,2002,2003,2004,2005,2006 | [Sin Carroceria] | 2.0L | SR20DE | 16 Valvulas | 4 Cilindros | Gasolina |
Versa | 2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Sedan] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Versa | 2020 | [Sedan] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
X-Terra | 2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015 | [Suv] | 4.0L | VQ40DE | 24 Valvulas | 6 Cilindros | Gasolina |
Kicks | 2016,2017,2018,2019,2020 | [Suv] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
GT-R | 2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020 | [Deportivo] | 3.8L | VR38DETT | Gasolina | ||
Pathfinder | 1996,1997,1998,1999,2000,2001,2002,2003,2004 | [Suv] | 3.3L | VG33E | 24 Valvulas | 6 Cilindros | Gasolina |
Pathfinder | 1996,1997,1998,1999,2000,2001,2002,2003,2004 | [Suv] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Pathfinder | 2004,2005,2006,2007,2008,2009,2010,2011,2012 | [Suv] | 4.0L | VQ40DE | 24 Valvulas | 6 Cilindros | Gasolina |
Pathfinder | 2013,2014,2015,2016 | [Suv] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Sakura | 1981,1982,1983,1984,1985,1986 | [Deportivo] | 1.8L | 1800J | 8 Valvulas | 4 Cilindros | Gasolina |
240SX | 1994,1995,1996,1997,1998 | [Deportivo] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
Rogue | 2008,2009,2010,2011,2012,2013 | [Suv] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Safrane | 2009,2010,2011,2012 | [Sedan] | Gasolina | ||||
Sandero | 2010,2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Sedan] | 16 Valvulas | 4 Cilindros | Gasolina | ||
Tiida | 2013,2014,2015,2016,2017,2018,2019 | [Sedan] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
Tiida | 2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019 | [Sedan] | 1.8L | MR18DE | 16 Valvulas | 4 Cilindros | Gasolina |
Scala | 2010,2011,2012 | [Sin Carroceria] | QG18DE | 16 Valvulas | 4 Cilindros | Gasolina | |
Scenic | 1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009 | [Suv] | 16 Valvulas | 4 Cilindros | Gasolina | ||
Stepway | 2019 | [Crossover] | 1.6L | 16 Valvulas | 4 Cilindros | Gasolina | |
X-Trail | 2002,2003,2004,2005,2006,2007 | [Suv] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
X-Trail | 2007,2008,2009,2010,2011,2012,2013,2014 | [Suv] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
X-Trail | 2015,2016,2017,2018,2019,2020 | [Suv] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Rogue | 2014,2015,2016,2017,2018,2019 | [Suv] | 2.5L | QR25DE | 16 Valvulas | 4 Cilindros | Gasolina |
Armada | 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015 | [Suv] | 5.6L | VK56DE | 32 Valvulas | 8 Cilindros | Gasolina |
Armada | 2018,2019 | [Suv] | 5.6L | VK56DE | 32 Valvulas | 8 Cilindros | Gasolina |
Altima | 1992,1993,1994,1995 | [Americano] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
Quest | 1992,1993,1994,1995,1996,1997,1998 | [Suv] | 3.0L | VG30E | 24 Valvulas | 6 Cilindros | Gasolina |
Quest | 1999,2000,2001 | [Suv] | 3.3L | VG33E | 24 Valvulas | 6 Cilindros | Gasolina |
Quest | 2002,2003,2004,2005,2006,2007,2008,2009 | [Suv] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
Urvan | 2000,2001 | [Sin Carroceria] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
Pathfinder | 1987,1988,1989,1990,1991,1992,1993,1994 | [Suv] | 3.0L | VG30DTT | 24 Valvulas | 6 Cilindros | Gasolina |
X-Terra | 1999,2000,2001,2002,2003,2004 | [Suv] | 2.4L | KA24DE | 16 Valvulas | 4 Cilindros | Gasolina |
X-Terra | 1999,2000,2001,2002,2003,2004 | [Suv] | 3.3L | VG33E | 24 Valvulas | 6 Cilindros | Gasolina |
Tsubame | 1992,1993,1994,1995,1996,1997,1998,1999,2000 | [Vagoneta] | 1.6L | GA16DE | 16 Valvulas | 4 Cilindros | Gasolina |
300ZX | 1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999 | [Deportivo] | 3.0L | VG30DTT | 24 Valvulas | 6 Cilindros | Gasolina |
350Z | 2002,2003,2004,2005,2006,2007,2008 | [Deportivo] | 3.5L | VQ35DE | 24 Valvulas | 6 Cilindros | Gasolina |
370Z | 2009,2010,2011,2012,2013,2014,2015,2016,2017 | [Deportivo] | 3.7L | VQ37VHR | 24 Valvulas | 6 Cilindros | Gasolina |
Murano | 2002,2003,2004,2005,2006,2007 | [Suv] | 3.5L | VQ35DE | 16 Valvulas | 6 Cilindros | Gasolina |
Murano | 2008,2009,2010,2011,2012,2013,2014 | [Suv] | 3.5L | VQ35DE | 16 Valvulas | 6 Cilindros | Gasolina |
Murano | 2015,2016,2017,2018,2019,2020 | [Suv] | 3.5L | VQ35DE | 16 Valvulas | 6 Cilindros | Gasolina |
Leaf | 2017,2018,2019,2020 | [Compacto] | EM57 | 16 Valvulas | 4 Cilindros | Hibrido | |
March Active | 2014,2015,2016,2017,2018,2019,2020,2021,2022 | [Compacto] | 1.6L | HR16DE | 16 Valvulas | 4 Cilindros | Gasolina |
CLASIFICACIÓN
Categoria | Subcategoria | Producto |
---|---|---|
Miscelaneos | Otros | Cera Liquida con Silicon (Marvil) |
CATEGORIA
El automóvil como sabemos en un sistema muy complejo, compuesto de otros subsistemas, al ser de esta manera hay materiales que son necesarios, pero de una extensa variedad, quienes componen a esta miscelánea son tornillos, tuercas, abrazaderas, grapas, rondanas, birlos, resortes, etc.
Resulta importante siempre contar con repuestos misceláneos para alguna emergencia, de ajuste normalmente.